4 E OAKWOOD HILLS Drive
Chandler, AZ, 85248
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Near Water, Waterfront, Scenic, Private Spa, Spa, Gated, Lake Subdivision, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 4 E OAKWOOD HILLS Drive in Chandler Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $1,895,000.
For more information about MLS #4658789 or other homes for sale in the 85248 area of Chandler, please contact Greg Crespo by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Lake Subdivision |
| Parking Features: | Extnded Lngth Garage,Side Vehicle Entry,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Water,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Oakwood Hills |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Waterfront Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 52459.00 |
| Elementary School: | Ann Marie Jacobson |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Art lovers will find Scottsdale museums such as the Museum of Contemporary Art and the Hoo-hoogam Ki Museum are ‘must-see’ locations. The Museum of Contemporary Art showcases modern art and architecture, while the Hoo-hoogam Ki Museum features artifacts from the local Salt River Pima-Maricopa Native American community.



