26 S QUINN Circle Unit 3Mesa, Arizona


























26 S QUINN Circle Unit 3Mesa, Arizona
$207,900
- Beds: 2
- Bath: 2
- Type: Townhouse
- Sq Ft: 1269
- Built: 2005
- MLS: 5743824
FABULOUS FIND IN A NICE GATED COMMUNITY. The home has 2 bedrooms, 2 bathrooms is spacious, light, bright and move in ready. Home offers a split floor plan with roomy sized rooms and bathrooms. Kitchen is open and bright with lots of counter space. This is in a 55+ community with lots of very friendly neighbors. Community is well maintained and HOA takes care of all outside maintenance and common areas plus it offers a large heated pool, spa and pickle ball courts. This is a low maintenance home and is great for year round or winter visitor. THIS FABULOUS FIND WON'T LAST LONG AT THIS PRICE. COME SEE TODAY!
List Price: | 207900.00 |
Subdivision: | BARCLAY VILLAGE |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | QUINN |
Approx SQFT: | 1269.00 |
Kitchen Features: | Disposal,Range/Oven Gas,Refrigerator,Dishwasher |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Community Pool Htd,Clubhouse/Rec Room,Gated Community,Community Spa Htd |
Parking Features: | Electric Door Opener |
Architecture: | |
Building Style: | String |
City/Town Code: | Mesa |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Yrd Wtring Sys Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint,Roof Replacement,Roof Repair,Front Yard Maint,Exterior Mnt of Unit |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 5743824 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | |
Private Pool: | No Pool |
Property Description: | North/South Exposure |
Roofing: | All Tile |
Sewer: | Sewer - Public |
Spa: | Spa - Heated |
Water: | City Water |
Special Listing Condition: | N/A,Age Rstrt (See Rmks) |
Lot SqFt: | 4194.00 |
Laundry | Dryer Included,Washer Included |
Services | City Services |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings |
Other Rooms: | Great Room |
Tax Year: | 2017 |
Utilities: | SRP,SW Gas |
Year Built: | 2005 |
Zip Code: | 85206 |
Listing Courtesy of: | Desert Wide Properties |
Architect | |
AUCTION | No |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2018-03-29T17:10:53.466 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Downstairs,Split |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
Selling Office Name | |
Selling Office Phone | |
Taxes | 1544.00 |
UCBORCCBS | |
WINDOWS | Sunscreen(s),Dual Pane |


