4482 S WILDFLOWER Place
Chandler, AZ, 85248
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Gated, Lake Subdivision, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Golf, Near Water
Found in Maricopa on 4482 S WILDFLOWER Place in Chandler Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $499,900.
For more information about MLS #4705854 or other homes for sale in the 85248 area of Chandler, please contact Greg Crespo by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Lake Subdivision |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Ocotillo Lakes |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Corner Lot |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 12785.00 |
| Elementary School: | Basha |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
The 500 Club Course is the larger of the two courses at the 500 Club at Adobe Dam. This 18-hole course is regulation length and features three tees at each hole. Like the Futures Course, it was designed by Brian Whitcomb. The 500 Club Course is rated at par 72.
Ocotillo Homes for Sale
33 Eco-Friendly Properties in Ocotillo
Discover all Ocotillo Green Real Estate in Chandler AZ
25 Homes for Sale with Private Pools in Ocotillo
Homes for Sale with Private Pools in Ocotillo
25 Gated Ocotillo Homes for Sale
See all Ocotillo Gated Real Estate
20 Golf Real Estate in Ocotillo
See all Ocotillo Golf Course Properties in Chandler AZ
28 Waterfront Real Estate in Ocotillo
Dive into all Ocotillo Lakefront Properties in Chandler AZ



