1618 W YOSEMITE Place
Chandler, AZ, 85248
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Lake Subdivision, Golf, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Near Water
Found in Maricopa on 1618 W YOSEMITE Place in Chandler Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $560,000.
For more information about MLS #4700864 or other homes for sale in the 85248 area of Chandler, please contact Greg Crespo by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Lake Subdivision,Golf Course,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Great Room |
| Planned Community: | Ocotillo |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10400.00 |
| Elementary School: | Ann Marie Jacobson |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
The 500 Club Course is the larger of the two courses at the 500 Club at Adobe Dam. This 18-hole course is regulation length and features three tees at each hole. Like the Futures Course, it was designed by Brian Whitcomb. The 500 Club Course is rated at par 72.
Ocotillo Homes for Sale
33 Eco-Friendly Properties in Ocotillo
Discover all Ocotillo Green Real Estate in Chandler AZ
25 Homes for Sale with Private Pools in Ocotillo
Homes for Sale with Private Pools in Ocotillo
20 Golf Real Estate in Ocotillo
See all Ocotillo Golf Course Properties in Chandler AZ
25 Gated Ocotillo Homes for Sale
See all Ocotillo Gated Real Estate
28 Waterfront Real Estate in Ocotillo
Dive into all Ocotillo Lakefront Properties in Chandler AZ



